| Senior American Adventurers | |||||||||||||||||
|
Reach over 15 million adventurous travelers, age 55+ who are ready to travel the world! These travelers have expressed the desire to travel internationally, domestically and via cruise ships. They are always on the look out for specials that will enhance their lifestyles. They are great prospects for subscriptions, insurance, investments, catalogs and travel offers. * Sample Required |
|||||||||||||||||
| SEGMENTS | CURRENCY: US DOLLARS | ||||||||||||||||
|
|
|
|||||||||||||||
|
MEDIA TYPE |
SOURCE | GEOGRAPHY | UPDATE FREQUENCY | ||||||||||||||
| Consumer Phone & Postal (Inquire about email) | Compiled Lists | United States | Monthly | ||||||||||||||
| SELECTS | |||||||||||||||||
|
|||||||||||||||||
| UNIT OF SALE INFORMATION | REUSE | ||||||||||||||||
| Not Available |
|
||||||||||||||||
| AVERAGE INCOME | CANCELLATION | ||||||||||||
| VALUE: |
N/A |
Charges: $100.00/F | |||||||||||
| MINIMUM ORDER | KEY CODING | ||||||||||||
|
|
||||||||||||
| TELEMARKETING | GENDER PROFILE | ||||||||||||
|
|
||||||||||||
| ADDRESSING | SPECIAL INSTRUCTIONS | ||||||||||||
|
|
||||||||||||



