| Hispanic Seniors | |||||||||||||||
|
Reach over 3.6 million Hispanic Seniors through the Senior Source providing you, the marketer, with a unique opportunity to target this segment of the population. These seniors are looking for things that will make their life easier. They are great prospects for travel, time shares, healthcare & insurance. * Sample Required |
|||||||||||||||
| SEGMENTS | CURRENCY: US DOLLARS | ||||||||||||||
|
|
|
|||||||||||||
|
MEDIA TYPE |
SOURCE | GEOGRAPHY | UPDATE FREQUENCY | ||||||||||||
| Consumer Phone & Postal (Inquire about email) | Compiled Lists | United States | Monthly | ||||||||||||
| SELECTS | |||||||||||||||
|
|||||||||||||||
| UNIT OF SALE INFORMATION | REUSE | ||||||||||||||
| Not Available |
|
||||||||||||||
| AVERAGE INCOME | CANCELLATION | ||||||||||||
| VALUE: |
N/A |
Charges: $100.00/F | |||||||||||
| MINIMUM ORDER | KEY CODING | ||||||||||||
|
|
||||||||||||
| TELEMARKETING | GENDER PROFILE | ||||||||||||
|
|
||||||||||||
| ADDRESSING | SPECIAL INSTRUCTIONS | ||||||||||||
|
|
||||||||||||



