| Senior Native Americans | |||||||||||||
|
Reach 109,146 Native Americans who are 55. They are great canadiates for travel, magazine, insurance, organic products and health services. You can target these consumers by age, income, gender or marital status. Phones are available. * Sample Required |
|||||||||||||
| SEGMENTS | CURRENCY: US DOLLARS | ||||||||||||
|
|
|
|||||||||||
|
MEDIA TYPE |
SOURCE | GEOGRAPHY | UPDATE FREQUENCY | ||||||||||
| Consumer Phone & Postal (Inquire about email) | Compiled Lists | United States | Monthly | ||||||||||
| SELECTS | |||||||||||||
|
|||||||||||||
| UNIT OF SALE INFORMATION | REUSE | ||||||||||||
| Not Available |
|
||||||||||||
| AVERAGE INCOME | CANCELLATION | ||||||||||||
| VALUE: |
N/A |
Charges: $100.00/F | |||||||||||
| MINIMUM ORDER | KEY CODING | ||||||||||||
|
|
||||||||||||
| TELEMARKETING | GENDER PROFILE | ||||||||||||
|
|
||||||||||||
| ADDRESSING | SPECIAL INSTRUCTIONS | ||||||||||||
|
|
||||||||||||



